| Technical data | |
| Displacement [m³/h]: | 22,1 | 
| Sound power [dBA]: | 74 | 
| Sound pressure level [dB]: | 63 | 
| Net Weight [kg]: | 57 | 
| Gross Weight [kg]: | 68 | 
| Oil charge [dm³]: | 2,5 | 
| Maximum high pressure [bar]: | 32 | 
| Maximum standstill pressure [bar]: | 20 | 
| Maximum lowside temperature [°C]: | 52 | 
| Electrical data | |
| Power supply [V/~/Hz]: | 380-420/3/50Hz | 
| Locked rotor current [A]: | 95 | 
| Max. operating current [A]: | 15,9 | 
| Winding resistance [Ω]: | 1,8 | 
| Connections | |
| inches | |
| Suction connection with supplied sleeve: | 1 1/4" | 
| Discharge connection with supplied sleeve: | 7/8" |