 
		      
      
         
		      
      
         
		      
      
         
          | EAN | 5702428155694 | 
| Acid capacity [g] | 1.2 g | 
| Acid capacity [oz] | 0.042 oz | 
| Activated alum/Molec sieve [%] | 0% / 100% | 
| Approval | UL | 
| Body material | Steel | 
| Brand | ELIMINATOR | 
| Category | Art. 3, par. 3 | 
| Connection material | Steel | 
| Core | Solid core | 
| Core Size code | 16 cu.in. | 
| Drying Cap[Drops of Water]24°C | R134a: 559 R290: -- R32: 470 R404A: 582 R407C: 543 R410A: 506 R507: 610 | 
| Drying Cap[Drops of Water]52°C | R290: -- R134a: 512 R404A: 551 R407C: 500 R410A: 450 R507: 548 R32: 433 | 
| Flow capacity [kW] | R290: -- R134a: 18.1 R32: 27.6 R404A: 12.7 R407C: 18.6 R410A: 18.9 R507: 12.4 | 
| Flow capacity [TR] | R134a: 5.2 R290: -- R32: 7.9 R404A: 3.6 R407C: 5.3 R410A: 5.4 R507: 3.5 | 
| Flow direction indicator | Label printed 1-way arrow | 
| Fluid Group | II | 
| Inlet 1 connection size [in] | 3/8 in | 
| Inlet connection size [mm] | 10 mm | 
| Inlet connection type | FLARE | 
| LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C | 
| LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F | 
| Lubricants compatibility | Oilfree applications | 
| Max. Working Pressure [bar] | 46 bar | 
| Max. Working Pressure [psig] | 667 psig | 
| Net volume [foz US] | 7.63 oz | 
| Net volume [l] | 0.226 L | 
| Oil free refrigerants | R1234ze(E) R134a R513A R515A | 
R125
R134a
R22
R23
R404A
R407A
R407C
R407F
R410A
R422B
R422D
R438A
R448A
R449A
R449B
R450A
R452A
R507A
R513A
| Outlet 1 connection size [in] | 3/8 in | 
| Outlet connection size [mm] | 10 mm | 
| Outlet connection type | FLARE | 
| Packing format | Multi pack | 
| Product description | Liquid line filter drier | 
| Product family name | DML | 
| Product group | Filter driers | 
| Product name | Hermetic filter drier | 
| Quantity per packing format | 12 pc | 
| Refrigerant oil compatibility | Oilfree applications R1234ze(E) R134a R513A R515A | 
| Refrigerants | R1234yf R1234ze R125 R134a R22/R407C R23 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A | 
| Serviceable | No | 
| Shell volume [foz US] | 11.97 oz | 
| Shell volume [l] | 0.35 L | 
| Solid core surface [cm2] | 183 cm² | 
| Solid core surface [in2] | 28.34 in² | 
| Solid core volume [cm3] | 128 cm³ | 
| Solid core volume [in3] | 7.84 in³ | 
| Specification key | DML 163 | 
| Temperature range [°C] [Max] | 70 °C | 
| Temperature range [°C] [Min] | -40 °C | 
| Temperature range [°F] [Max] | 160 °F | 
| Temperature range [°F] [Min] | -40 °F | 
| Type | DML | 
| Type designation | DML 163 | 
| UL approval file name | SA6398 | 
| UL approved refrigerants | 
| Gross weight | 0.71 kg | 
| Net weight | 0.68 kg |