- New
New
Filter Dryer Danfoss DML 307S
Rp0
Tax included
61 Items
EAN | 5702428156714 |
Acid capacity [g] | 2.43 g |
Acid capacity [oz] | 0.086 oz |
Activated alum/Molec sieve [%] | 0% / 100% |
Approval | UL |
Body material | Steel |
Brand | ELIMINATOR |
Category | Art. 3, par. 3 |
Connection material | Steel Cu-plated |
Core | Solid core |
Core Size code | 30 cu.in. |
Drying Cap[Drops of Water]24°C | R134a: 1127 R290: -- R32: 948 R404A: 1174 R407C: 1094 R410A: 1020 R507: 1229 |
Drying Cap[Drops of Water]52°C | R134a: 1032 R290: -- R32: 873 R404A: 1112 R407C: 1009 R410A: 907 R507: 1106 |
Flow capacity [kW] | R134a: 59.9 R290: 72.2 R32: 91.4 R404A: 42.2 R407C: 61.4 R410A: 62.4 R507: 40.9 |
Flow capacity [TR] | R134a: 17.0 R290: 20.5 R32: 26.0 R404A: 12.0 R407C: 17.5 R410A: 17.7 R507: 11.6 |
Flow direction indicator | Label printed 1-way arrow |
Fluid Group | II |
Inlet 1 connection size [in] | 7/8 in |
Inlet connection type | SOLDER, ODF |
LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |
LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F |
Lubricants compatibility | Oilfree applications |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Net volume [foz US] | 15.68 oz |
Net volume [l] | 0.464 L |
Oil free refrigerants | R1234ze(E) R134a R513A R515A |
R125
R134a
R22
R23
R404A
R407A
R407C
R407F
R410A
R422B
R422D
R438A
R448A
R449A
R449B
R450A
R452A
R507A
R513A
Outlet 1 connection size [in] | 7/8 in |
Outlet connection type | SOLDER, ODF |
Packing format | Multi pack |
Product description | Liquid line filter drier |
Product family name | DML |
Product group | Filter driers |
Product name | Hermetic filter drier |
Quantity per packing format | 8 pc |
Refrigerant oil compatibility | Oilfree applications R1234ze(E) R134a R513A R515A |
Refrigerants | R1234yf R1234ze R125 R134a R22/R407C R23 R290 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A R600 |
Serviceable | No |
Shell volume [foz US] | 24.42 oz |
Shell volume [l] | 0.72 L |
Solid core surface [cm2] | 340 cm² |
Solid core surface [in2] | 52.7 in² |
Solid core volume [cm3] | 258 cm³ |
Solid core volume [in3] | 15.77 in³ |
Specification key | DML 307S |
Temperature range [°C] [Max] | 70 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 160 °F |
Temperature range [°F] [Min] | -40 °F |
Type | DML |
Type designation | DML 307S |
UL approval file name | SA6398 |
UL approved refrigerants |
Gross weight | 1.39 kg |
Net weight | 1.31 kg |
FEATURED PRODUCTS