- New
New
Filter Dryer Danfoss DML 309S
Rp0
Tax included
589 Items
EAN | 5702428108317 |
Acid capacity [g] | 2.43 g |
Acid capacity [oz] | 0.086 oz |
Activated alum/Molec sieve [%] | 0% / 100% |
Approval | UL |
Body material | Steel |
Brand | ELIMINATOR |
Category | Art. 3, par. 3 |
Connection material | Steel Cu-plated |
Core | Solid core |
Core Size code | 30 cu.in. |
Drying Cap[Drops of Water]24°C | R134a: 1127 R290: -- R32: 948 R404A: 1174 R407C: 1094 R410A: 1020 R507: 1229 |
Drying Cap[Drops of Water]52°C | R134a: 1032 R290: -- R32: 873 R404A: 1112 R407C: 1009 R410A: 907 R507: 1106 |
Flow capacity [kW] | R290: -- R134a: 76.4 R32: 116.4 R404A: 53.7 R407C: 78.3 R410A: 79.5 R507: 52.1 |
Flow capacity [TR] | R134a: 21.7 R290: -- R32: 33.1 R404A: 15.3 R407C: 22.3 R410A: 22.6 R507: 14.8 |
Flow direction indicator | Label printed 1-way arrow |
Fluid Group | II |
Inlet 1 connection size [in] | 1 1/8 in |
Inlet connection type | SOLDER, ODF |
LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |
LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F |
Lubricants compatibility | Oilfree applications |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Net volume [foz US] | 15.68 oz |
Net volume [l] | 0.464 L |
Oil free refrigerants | R1234ze(E) R134a R513A R515A |
Outlet 1 connection size [in] | 1 1/8 in |
Outlet connection type | SOLDER, ODF |
Packing format | Multi pack |
Product description | Liquid line filter drier |
Product family name | DML |
Product group | Filter driers |
Product name | Hermetic filter drier |
Quantity per packing format | 8 pc |
Refrigerant oil compatibility | Oilfree applications R1234ze(E) R134a R513A R515A |
Refrigerants | R125 R134a R22/R407C R23 R404A R407A R407F R410A R422B R422D R438A R448A R449A R449B R452A R455A R507A R513A |
Serviceable | No |
Shell volume [foz US] | 24.42 oz |
Shell volume [l] | 0.72 L |
Solid core surface [cm2] | 340 cm² |
Solid core surface [in2] | 52.7 in² |
Solid core volume [cm3] | 258 cm³ |
Solid core volume [in3] | 15.77 in³ |
Specification key | DML 309S |
Temperature range [°C] [Max] | 70 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 160 °F |
Temperature range [°F] [Min] | -40 °F |
Type | DML |
Type designation | DML 309S |
UL approval file name | SA6398 |
UL approved refrigerants | R125 R134a R22 R23 R404A R407A R407C R407F R410A R422B R422D R438A R448A R449A R449B R452A R507A R513A |
Gross weight | 1.42 kg |
Net weight | 1.37 kg |
FEATURED PRODUCTS