- New
New
EXPANSI DANFOSS TGEX 7.5
Rp0
Tax included
17 Items
Product details
Gross weight | 0.49 kg |
Net weight | 0.38 kg |
EAN | 5702428139328 |
Approval | C UL US LISTED EAC LLC CDC TYSK |
Balanced port [Yes/No] | Yes |
Body material | Brass |
Bulb temperature max. [ºC] | 100 °C |
Bulb temperature max. [ºF] | 210 °F |
Capillary tube length [in] | 59 in |
Capillary tube length [mm] | 1500 mm |
Connection material | Copper |
Direction | Straightway |
Element temperature max. [°C] | 110 °C |
Element temperature max. [°F] | 230 °F |
Equalization connection type | SOLDER, ODF |
Equalization size [in] | 1/4 IN |
Flow direction | Bi-flow |
Flow direction indicator | Embossed 1-way arrow |
Identical product | 067N2176 |
Inlet connection type | SOLDER, ODF |
Inlet size [in] | 5/8 IN |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Orifice capacities [kW] | 27 kW |
Orifice capacities [TR] | 7.5 tons |
Orifice size | 8 |
Outlet connection type | SOLDER, ODF |
Outlet size [in] | 7/8 IN |
Packing format | Multi pack |
Parts included | Bulb strap |
Pressure equalization | Externally equalized |
Product accessories | TXV accessories |
Product description | Thermostatic Expans. Valve |
Product family name | TGE |
Product group | Expansion valves |
Product name | Thermostatic expansion valve |
Quantity per packing format | 12 pc |
Rated cap. cond. Range N [IMP] | tcond=100 °F tevap=40 °F tliq=98 °F |
Rated cap. cond. Range N [SI] | tcond=38 °C tevap=4.4 °C tliq=37 °C |
Refrigerants | R22/R407C |
Serviceable | No |
Static Superheat (SS) [°C] | 4 °C |
Static Superheat (SS) [°F] | 7.2 °F |
Superheat setting | Adjustable |
Temperature range [°C] [Max] | 10 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 50 °F |
Temperature range [°F] [Min] | -40 °F |
Type | TGE |
UL approved refrigerants | R22 R407C |
Valve body temp. max. [°C] | 100 °C |
Valve body temp. max. [°F] | 210 °F |
FEATURED PRODUCTS