- New
New
Filter Dryer Danfoss DML 032
Rp0
Tax included
306 Items
EAN | 5702428155786 |
Acid capacity [g] | 0.2 g |
Acid capacity [oz] | 0.007 oz |
Activated alum/Molec sieve [%] | 0% / 100% |
Approval | UL |
Body material | Steel |
Brand | ELIMINATOR |
Category | Art. 3, par. 3 |
Connection material | Steel |
Core | Solid core |
Core Size code | 03 cu.in. |
Drying Cap[Drops of Water]24°C | R290: -- R134a: 95 R32: 80 R404A: 98 R407C: 92 R410A: 86 R507: 103 |
Drying Cap[Drops of Water]52°C | R290: -- R134a: 87 R32: 73 R404A: 93 R407C: 85 R410A: 76 R507: 93 |
Flow capacity [kW] | R134a: 5.8 R290: -- R32: 8.8 R404A: 4.1 R407C: 5.9 R410A: 6.0 R507: 4.0 |
Flow capacity [TR] | R134a: 1.6 R290: -- R32: 2.5 R404A: 1.2 R407C: 1.7 R410A: 1.7 R507: 1.1 |
Flow direction indicator | Label printed 1-way arrow |
Fluid Group | II |
Inlet 1 connection size [in] | 1/4 in |
Inlet connection size [mm] | 6 mm |
Inlet connection type | FLARE |
LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |
LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F |
Lubricants compatibility | Oilfree applications |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Net volume [foz US] | 1.72 oz |
Net volume [l] | 0.051 L |
Oil free refrigerants | R1234ze(E) R134a R513A R515A |
R125
R134a
R22
R23
R404A
R407A
R407C
R407F
R410A
R422B
R422D
R438A
R448A
R449A
R449B
R450A
R452A
R507A
R513A
Outlet 1 connection size [in] | 1/4 in |
Outlet connection size [mm] | 6 mm |
Outlet connection type | FLARE |
Packing format | Multi pack |
Product description | Liquid line filter drier |
Product family name | DML |
Product group | Filter driers |
Product name | Hermetic filter drier |
Quantity per packing format | 32 pc |
Refrigerant oil compatibility | Oilfree applications R1234ze(E) R134a R513A R515A |
Refrigerants | R1234yf R1234ze R125 R134a R22/R407C R23 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A |
Serviceable | No |
Shell volume [foz US] | 2.44 oz |
Shell volume [l] | 0.07 L |
Solid core surface [cm2] | 59 cm² |
Solid core surface [in2] | 9.1 in² |
Solid core volume [cm3] | 21 cm³ |
Solid core volume [in3] | 1.3 in³ |
Specification key | DML 032 |
Temperature range [°C] [Max] | 70 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 160 °F |
Temperature range [°F] [Min] | -40 °F |
Type | DML |
Type designation | DML 032 |
UL approval file name | SA6398 |
UL approved refrigerants |
Gross weight | 0.21 kg |
Net weight | 0.18 kg |
FEATURED PRODUCTS