- New
New
Filter Dryer Danfoss DML 083
Rp0
Tax included
4 Items
EAN | 5702428155731 |
Acid capacity [g] | 0.54 g |
Acid capacity [oz] | 0.019 oz |
Activated alum/Molec sieve [%] | 0% / 100% |
Approval | UL |
Body material | Steel |
Brand | ELIMINATOR |
Category | Art. 3, par. 3 |
Connection material | Steel |
Core | Solid core |
Core Size code | 08 cu.in. |
Drying Cap[Drops of Water]24°C | R134a: 250 R290: -- R32: 211 R404A: 261 R407C: 243 R410A: 227 R507: 273 |
Drying Cap[Drops of Water]52°C | R134a: 229 R290: -- R32: 194 R404A: 247 R407C: 224 R410A: 201 R507: 246 |
Flow capacity [kW] | R134a: 16.0 R290: -- R32: 24.3 R404A: 11.2 R407C: 16.3 R410A: 16.6 R507: 10.9 |
Flow capacity [TR] | R134a: 4.5 R290: -- R32: 6.9 R404A: 3.2 R407C: 4.6 R410A: 4.7 R507: 3.1 |
Flow direction indicator | Label printed 1-way arrow |
Fluid Group | II |
Inlet 1 connection size [in] | 3/8 in |
Inlet connection size [mm] | 10 mm |
Inlet connection type | FLARE |
LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |
LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F |
Lubricants compatibility | Oilfree applications |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Net volume [foz US] | 3.87 oz |
Net volume [l] | 0.114 L |
Oil free refrigerants | R1234ze(E) R134a R513A R515A |
R125
R134a
R22
R23
R404A
R407A
R407C
R407F
R410A
R422B
R422D
R438A
R448A
R449A
R449B
R450A
R452A
R507A
R513A
Outlet 1 connection size [in] | 3/8 in |
Outlet connection size [mm] | 10 mm |
Outlet connection type | FLARE |
Packing format | Multi pack |
Product description | Liquid line filter drier |
Product family name | DML |
Product group | Filter driers |
Product name | Hermetic filter drier |
Quantity per packing format | 24 pc |
Refrigerant oil compatibility | Oilfree applications R1234ze(E) R134a R513A R515A |
Refrigerants | R1234yf R1234ze R125 R134a R22/R407C R23 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A |
Serviceable | No |
Shell volume [foz US] | 5.85 oz |
Shell volume [l] | 0.17 L |
Solid core surface [cm2] | 118 cm² |
Solid core surface [in2] | 18.29 in² |
Solid core volume [cm3] | 59 cm³ |
Solid core volume [in3] | 3.57 in³ |
Specification key | DML 083 |
Temperature range [°C] [Max] | 70 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 160 °F |
Temperature range [°F] [Min] | -40 °F |
Type | DML |
Type designation | DML 083 |
UL approval file name | SA6398 |
UL approved refrigerants |
Gross weight | 0.41 kg |
Net weight | 0.36 kg |
FEATURED PRODUCTS