| Technical data | |
| Cylinder count: | 1 |
| Displacement [m³/h]: | 8,36 |
| Cylinder capacity [cm³]: | 48,1 |
| RPM [min-1]: | 2900 |
| Weight [kg]: | 23 |
| Oil charge [dm³]: | 1 |
| Oil type: | 160P |
| Crankcase heater type: | PTC 35 W |
| Maximum system test pressure low side / high side: | 25 / 30 |
| Maximum number of starts without softstart [1/h]: | 12 |
| Refrigerant charge limit [dm³]: | 3 |
| Refrigerant: | R22 |
| Sound power [dB]: | 71 |
| Sound power with accoustic hood [dB]: | 64 |
| Connections | |
| inches | |
| Suction Rotolock valve connection: | 1" |
| Discharge Rotolock valve connection: | 1" |
| Suction connection with supplied sleeve: | 1/2" |
| Discharge connection with supplied sleeve: | 3/8" |