 
		      
      
         
		      
      
         
		      
      
         
          | Technical data | |
| Cylinder count: | 2 | 
| Displacement [m³/h]: | 23,63 | 
| Cylinder capacity [cm³]: | 135,8 | 
| RPM [min-1]: | 2900 | 
| Weight [kg]: | 40 | 
| Oil charge [dm³]: | 2 | 
| Oil type: | 160P | 
| Crankcase heater type: | PTC 35 W | 
| Maximum system test pressure low side / high side: | 25 / 30 | 
| Maximum number of starts without softstart [1/h]: | 12 | 
| Refrigerant charge limit [dm³]: | 5 | 
| Refrigerant: | R22 | 
| Sound power [dB]: | 79 | 
| Sound power with accoustic hood [dB]: | 73 | 
| Connections | |
| inches | |
| Suction Rotolock valve connection: | 1 3/4" | 
| Discharge Rotolock valve connection: | 1 1/4" | 
| Suction connection with supplied sleeve: | 1 1/8" | 
| Discharge connection with supplied sleeve: | 3/4" |