| Technical data | |
| Cylinder count: | 2 |
| Displacement [m³/h]: | 14,9 |
| Cylinder capacity [cm³]: | 85,6 |
| RPM [min-1]: | 2900 |
| Weight [kg]: | 35 |
| Oil charge [dm³]: | 2 |
| Oil type: | 160PZ |
| Crankcase heater type: | PTC 35 W |
| Maximum system test pressure low side / high side: | 25 / 30 |
| Maximum number of starts without softstart [1/h]: | 12 |
| Refrigerant charge limit [dm³]: | 5 |
| Refrigerant: | R134a, 404A/R507, R407C |
| Sound power [dB]: | 83 |
| Sound power with accoustic hood [dB]: | 76 |
| Connections | |
| inches | |
| Suction Rotolock valve connection: | 1 3/4" |
| Discharge Rotolock valve connection: | 1 1/4" |
| Suction connection with supplied sleeve: | 7/8" |
| Discharge connection with supplied sleeve: | 3/4" |